Property Attributes
- MLS#TB8552880
- TypeSingle Family
- Listing Status Coming Soon
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodSOUTHWOOD
- Zip33764
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 5764
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 1820 Northwood Drive, where neighborhood charm meets everyday comfort. This inviting split floor-plan home features a fully renovated kitchen with Brazilian quartz countertops and custom wood cabinets. The bathrooms are also updated and there is luxury vinyl plank and tile flooring throughout. A screened porch overlooks the beautifully landscaped backyard with a lush lawn. New roof in 2024. Perfect for investors too because the home is located in unincorporated Clearwater, short-term rentals (Airbnb) are allowed with no minimum lease period. Less than 15 minute drive to Clearwater Beach. Enjoy a peaceful setting with a welcoming neighborhood feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Plumb Elementary-PN Elementary School | Oak Grove Middle-PN Middle School | Clearwater High-PN High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | Unincorporated |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHWOOD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Keene (North of Belleair Rd) East on Northwood Dr. |
| High School | Clearwater High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33764 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8063 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Plumb Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5764.25 |
| Middle/Junior High School | Oak Grove Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8552880 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 43 |
| Legal Description | SOUTHWOOD UNIT 2 LOT 43 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Breakfast Room Separate,Family Room,Florida Room,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,On Street |
| Lot Features | Landscaped,Unincorporated |
| Water Source | Public |
| Lot Size Area | 8063 |
| Foundation Details | Slab |
| Building Area Total | 2574 |
| Lot Dimensions | 75 x 107 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 10:30 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 10:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 10:30 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.